[PCN-O-J] Jacket Flange Open Pressurized Container
Features
Pressure vessel with flange opening.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
○A jacket is attached to [PCN-O] to keep the contents warm and cool.
○Swing bolt type that prevents parts from falling off when opening and closing the lid.
○You can select accessories according to your use.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
Product Introduction Video
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Hakama ... SUS 304
Lid ... SUS 304
O-Ring ... Silicon Rubber
Jacket Nozzle ... 1S Helix
●Surface Treatment: Inner and Outer Surface Buff Polishing
Capacity: 20 L, 30 L, 40 L, 50 L, 80 L, 100 L, 150 L, 200 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Weight | Diameter | Diameter | Flange Diameter | Internal Height | Container Height | Lid Height | Overall Height | Jacket Height | Plate Thickness | Plate Thickness | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | D3 | H1 | H2 | H3 | H4 | H5 | t1 | t2 | Main Body | Jacket | Days | ||
PCN-O-J-20 | 20 | 30 | 259.4 | 309.5 | 355 | 430 | 465 | 102 | 567 | 372 | 1.5 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 40 |
PCN-O-J-30 | 30 | 38 | 309.5 | 345.6 | 406 | 440 | 470 | 112 | 582 | 377 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 40 |
PCN-O-J-40 | 40 | 44 | 345.6 | 396.4 | 440 | 490 | 525 | 119 | 644 | 427 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 40 |
PCN-O-J-50 | 50 | 53 | 396.4 | 450 | 492 | 490 | 525 | 131 | 656 | 427 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 40 |
PCN-O-J-80 | 80 | 63 | 396.4 | 450 | 492 | 720 | 755 | 131 | 886 | 657 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 40 |
PCN-O-J-100 | 100 | 75 | 500 | 550 | 595 | 600 | 635 | 156 | 791 | 527 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 50 |
PCN-O-J-150 | 150 | 88 | 500 | 550 | 595 | 850 | 885 | 156 | 1041 | 777 | 2 | 2 | 0~0.18MPa | 0~0.12MPa | Compliant | 50 |
PCN-O-J-200 | 200 | 111 | 550 | 600 | 645 | 930 | 965 | 166 | 113 | 857 | 2 | 2 | 0~0.18MPa | 0~0.09MPa | Compliant | 50 |
Unit of length is mm.
Q&A
- QCan I change the material of the container?
- Acan. There is SUS316L.
- QI corrosion resistance of need ...
- AIt can surface treatment of the fluorine resin coating.
- QSize is not in the catalog, can I capacity?
- AWe manufacture by changing the height of the container of the near capacity.