[PCN-J] Jacket Type Pressurized Container
Features
Standard pressure vessel with Ferrule (4S Size) opening.
Stainless steel tank with jacket that can adjust temperature with steam or water.
○A jacket is attached to [PCN] to keep the contents warm and cool.
○You can select accessories according to your use.
○Lid and clamp are lighter and easier to handle than [PCN-F-J].
○The cap helle has 4 Rc 1/4 size tapped (Threads) holes for mounting accessories (The size and number of tapped holes can be changed by special order.).
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Hakama ... SUS 304
Cap Ferrule ... SUS 304, Rc 1/4 Size Tapped (Threads) Hole x 4
Clamp Band ... SCS 13
Packing ... Silicon Rubber (Option/Fluorine Rubber)
Jacket Nozzle ... 1S Ferrule
Opening ... 4S Ferrule
●Surface Treatment: Inner and Outer Surface Buff Polishing
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Weight | Diameter | Opening | Diameter | Internal Height | Container Height | Overall Height | Jacket Height | Overall Width | Plate Thickness | Plate Thickness | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | D3 | H1 | H2 | H3 | H4 | W | t1 | t2 | Main Body | Jacket | Days | ||
PCN-J-05 | 5 | 6.5 | 158.4 | 97.6 | 208.3 | 310 | 345 | 358 | 279 | 279 | 1.5 | 1.5 | 0~0.4MPa | 0~0.18MPa | Compliant | 25 |
PCN-J-10 | 10 | 8.5 | 208.3 | 97.6 | 259.4 | 360 | 395 | 408 | 315 | 337 | 1.5 | 1.5 | 0~0.4MPa | 0~0.18MPa | Compliant | 25 |
PCN-J-20 | 20 | 14 | 259.4 | 97.6 | 309.5 | 460 | 495 | 508 | 402 | 415 | 1.5 | 2 | 0~0.4MPa | 0~0.18MPa | Compliant | 25 |
PCN-J-30 | 30 | 18.5 | 309.5 | 97.6 | 345.6 | 500 | 530 | 543 | 426 | 453 | 2 | 2 | 0~0.4MPa | 0~0.18MPa | Compliant | 25 |
PCN-J-40 | 40 | 23 | 345.6 | 97.6 | 396.4 | 530 | 565 | 578 | 453 | 506 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 25 |
PCN-J-50 | 50 | 25.5 | 396.4 | 97.6 | 450 | 530 | 565 | 578 | 443 | 575 | 2 | 2 | 0~0.18MPa | 0~0.18MPa | Compliant | 25 |
Unit of length is mm.
Q&A
- QCan I change the material of the container?
- Acan. There is SUS316L.
- QI corrosion resistance of need ...
- AIt can surface treatment of the fluorine resin coating.
- QSize is not in the catalog, can I capacity?
- AWe manufacture by changing the height of the container of the near capacity.