[PCN-F-J-L] Jacket Type Ferrule Open Pressurized Container with Legs
Features
Pressure vessel with ferrule type opening.
It is a straight type with the same diameter and inner diameter, and it is a stainless steel tank with a jacket that you can adjust the temperature with steam or water.
With casters that can be moved along with the tank.
○A jacket is attached to [PCN-F-L] to keep the contents warm and cool.
○You can select accessories according to your use.
○As it is a build-to-order product, you can make changes to "Dimension" "Material" and customize it to suit your needs.
Product Specifications
Container Body ... SUS 304
Jacket ... SUS 304
Handle, Leg ... SUS 304
Lid ... SUS 304
Clamp Band ... SCS 13
Packing ... Silicon Rubber (Option ... Fluorine Rubber)
Caster ... SUS + Urethane Truck (With Inner Stopper 2 Pieces)
Jacket Nozzle ... 1S Helix
●Surface Treatment: Inner and Outer Surface Buff Polishing
Capacity: 10 L, 20 L, 30 L, 40 L, 50 L, 80 L
Contact us for other capacities.
Reference Dimensional Drawing


Details & Notes
Model | Capacity | Weight | Diameter | Diameter | Internal Height | Drain Height | Container Height | Overall Height | Jacket Height | Leg Width | Plate Thickness | Plate Thickness | Drain | Opening | Leg Quantity | Working Pressure (Normal Temperature) | Working Pressure (Normal Temperature) | Load Bearing Capacity | RoHS | Lead Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | kg | D1 | D2 | H1 | H2 | H3 | H4 | H5 | W | t1 | t2 | Size | Ferrule | Quantity | Main Body | Jacket | kg | Days | ||
PCN-F-J-L-10 | 10 | 19 | 208.3 | 259.4 | 368 | 300 | 668 | 714 | 302 | 368 | 1.5 | 1.5 | 1S | 200A | 3 | 0~0.18MPa | 0~0.18MPa | 122 | Compliant | 40 |
PCN-F-J-L-20 | 20 | 26 | 259.4 | 309.5 | 469 | 300 | 769 | 816 | 391 | 413 | 1.5 | 2 | 1S | 250A | 3 | 0~0.18MPa | 0~0.18MPa | 122 | Compliant | 40 |
PCN-F-J-L-30 | 30 | 35.5 | 309.5 | 345.6 | 489 | 300 | 789 | 836 | 413 | 444 | 2 | 2 | 1.5S | 300A | 3 | 0~0.18MPa | 0~0.18MPa | 122 | Compliant | 40 |
PCN-F-J-L-40 | 40 | 44 | 345.6 | 396.4 | 519 | 300 | 819 | 866 | 439 | 488 | 2 | 2 | 1.5S | 350A | 3 | 0~0.18MPa | 0~0.18MPa | 122 | Compliant | 40 |
PCN-F-J-L-50 | 50 | 53 | 396.4 | 450 | 519 | 300 | 819 | 866 | 432 | 479 | 2 | 2 | 1.5S | 400A | 4 | 0~0.18MPa | 0~0.18MPa | 259 | Compliant | 40 |
PCN-F-J-L-80 | 80 | 64 | 396.4 | 450 | 759 | 300 | 1059 | 1106 | 672 | 479 | 2 | 2 | 1.5S | 400A | 4 | 0~0.18MPa | 0~0.18MPa | 259 | Compliant | 40 |
Unit of length is mm.
Q&A
- QCan I change the material of the container?
- AI can do it. It can be manufactured in SUS316L.
- QI corrosion resistance of need ...
- AIt can surface treatment of the fluorine resin coating.
- QSize is not in the catalog, can I capacity?
- AWe manufacture by changing the height of the container of the near capacity.
- QCan you also aligned peripheral components?
- AIs possible. Pressurizing unit [PCN-FJL-UT] be together your consideration Please give me.